Motor Partida 12V 10D Case JX JXU Puma Maxxum MXU New Holland T5 T7 Motor Iveco . ORIGINAIS : Bosch 0001230020 / Bosch 0001230021/ Bosch 0001250001/ Bosch 0001262020 / Bosch 0001262021 / Bosch 0001262022 / 0001230020 / 0001230021 / 0001250001/ 0001262020 / 0001262021 / 0001262022
| CASE | BACKHOE LOADERS | 580ST | FPT434T/E, 4-yl, 97HP; Tier 4 | 3,4 | - | |
![]() | CASE | JX | 1080 U | NEF | 01.04- | |
![]() | CASE | JX | 1085 C | NEF | 10.05- | |
![]() | CASE | JX | 1095 C/N/U | NEF | 10.05- | |
![]() | CASE | JX | 90 | NEF; 4-cyl; 88HP | 4,5 | 01.08- |
![]() | CASE | JX | 95 | NEF; 4-cyl; 95HP | 4,5 | 01.08- |
![]() | CASE | JXU | 105 | NEF F4C, 4-cyl; 106HP | 4,5 | 01.08- |
![]() | CASE | JXU | 85 | NEF F4C; 4-cyl; 86HP | 4,5 | 01.08- |
![]() | CASE | JXU | 95 | NEF F4C; 4-cyl; 97HP | 4,5 | 01.08- |
![]() | CASE | MAXXUM | 100 | NEF, 4-cyl, 101HP | 4,5 | 01.07- |
![]() | CASE | MAXXUM | 110 | NEF Tier 4; 110HP | 4,5 | 02.12- |
![]() | CASE | MAXXUM | 110 | NEF; 4-cyl; 112HP | 4,5 | 01.07-01.12 |
![]() | CASE | MAXXUM | 115 | NEF; 6-cyl; Tier 3; 117HP | 6,7 | 01.07-03.12 |
![]() | CASE | MAXXUM | 120 | NEF Tier 4; 121HP | 4,5 | 02.12- |
![]() | CASE | MAXXUM | 120 | NEF; 4-cyl; 122HP | 4,5 | 01.07-12.12 |
![]() | CASE | MAXXUM | 130 | NEF; 4-cyl; 132HP | 4,5 | 01.07-01.12 |
![]() | CASE | MAXXUM | 175 CVX | NEF -111kW; 6-cyl; Tier 4 | 6,7 | 05.12- |
![]() | CASE | MXU | 100 | 07.03- | ||
![]() | CASE | MXU | 110 | 07.03- | ||
![]() | CASE | MXU | 115 | 07.03- | ||
![]() | CASE | PUMA | 130 CVX | NEF Tier 4; 131HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 145 CVX | NEF Tier 4; 146HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 150 | NEF, 6-cyl., 165HP; Tier 4 | 6,7 | - |
![]() | CASE | PUMA | 150 CVX | NEF, 6-cyl., 165HP; Tier 4 | 6,7 | - |
![]() | CASE | PUMA | 160 CVX | NEF; Tier 4; 160HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 170 | NEF Tier 4; 167HP | 6,7 | 01.11- |
![]() | CASE | PUMA | 170 CVX | NEF Tier 4; 167HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 175 CVX | FPT Stage IV; 6-cyl; 180HP | 6,7 | - |
![]() | CASE | PUMA | 185 | NEF Tier 4; 185HP | 6,7 | 01.11- |
![]() | CASE | PUMA | 185 CVX | NEF Tier 4; 185HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 200 CVX | NEF Tier 4; 200HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 215 CVX | NEF Tier 4; 215HP | 6,7 | 12.10- |
![]() | CASE | PUMA | 230 CVX | NEF Tier 4; 228HP | 6,7 | 12.10- |
![]() | CASE | QUANTUM | 105 F/N/V | NEF; 4-Cyl; 106HP | 4,5 | - |
![]() | CASE | QUANTUM | 85 C | NEF; 4-cyl; Tier III; 86HP | 4,5 | - |
![]() | CASE | TELEHANDLERS | FARMLIFT 735 | F4HFE413E; Tier III; 81kW | 4,5 |
Motor Partida Bosch 0001230020 Bosch 0001230021 Bosch 0001250001Bosch 0001262020 0001262021 0001262022
|






