MOTOR PARTIDA 12V ISKRA Case Puma Maxxum NEW HOLLAND T7 TS 6000 6020 6030 6040 TM 7010 7020 7030 7040 (AZ4143) Original: ISK11131550 / 87583926 / ISK11131464 / ISK11132073 / 5801394270 / 47605262 ; IS0999 - MS 138 - MS138 - AZF4122 11131464 3691576M91 0001230022 47715263 4897223 84151331 87318735 87583926 87653219 82032859 5801394270 500389864 504163666 87524725 4897223 11132283 11132073 11132072 11131972 11131550
![]() | ARBOS | 7000 SERIE | 7220 | FPT, 161kW; 6-cyl, Tier 4F | 6.7 | - |
![]() | ARBOS | 7000 SERIE | 7240 | FPT, 176kW; 6-cyl, Tier 4F | 6.7 | - |
![]() | CASE | COMBINES | 5130 AXIAL-FLOW | NEF, 6cyl; 271HP | 6.7 | - |
![]() | CASE | FARMALL | 105 A | FPT; 4-cyl, 106HP | 4.5 | 01.12- |
![]() | CASE | FARMALL | 115 A | NEF; 4-cyl; 113HP | 4.5 | - |
![]() | CASE | FARMALL | 95 A | FPT NEF; 4-cyl; 95HP | 4.5 | - |
![]() | CASE | JXU | 115 | NEF F4C; 4-cyl; 113HP | 4.5 | 01.08- |
![]() | CASE | JXU | 75 | NEF F4C; 4-cyl; 76HP | 4.5 | 01.08- |
![]() | CASE | MAXXUM | 100 | NEF, 4-cyl, 101HP | 4.5 | 01.07- |
![]() | CASE | MAXXUM | 110 | NEF Tier 4; 110HP | 4.5 | 02.12- |
![]() | CASE | MAXXUM | 110 | NEF; 4-cyl; 112HP | 4.5 | 01.07-01.12 |
![]() | CASE | MAXXUM | 110 CVX | NEF Tier 4; 110HP | 4.5 | 07.13- |
![]() | CASE | MAXXUM | 115 | NEF; 6-cyl; Tier 3; 117HP | 6.7 | 01.07-03.12 |
![]() | CASE | MAXXUM | 120 | NEF Tier 4; 121HP | 4.5 | 02.12- |
![]() | CASE | MAXXUM | 120 | NEF; 4-cyl; 122HP | 4.5 | 01.07-12.12 |
![]() | CASE | MAXXUM | 120 CVX | NEF Tier 4; 121HP | 4.5 | 07.13- |
![]() | CASE | MAXXUM | 125 | NEF Tier 4; 125HP | 6.7 | 02.12- |
![]() | CASE | MAXXUM | 125 | NEF; 6-cyl; Tier 3; 126HP | 6.7 | 01.07-01.12 |
![]() | CASE | MAXXUM | 125 CVX | NEF Tier 4; 135HP | 4.5 | 07.15- |
![]() | CASE | MAXXUM | 130 | NEF Tier 4; 131HP | 4.5 | 02.12- |
![]() | CASE | MAXXUM | 130 | NEF; 4-cyl; 132HP | 4.5 | 01.07-01.12 |
![]() | CASE | MAXXUM | 130 CVX | NEF Tier 4; 131HP | 4.5 | 07.13- |
![]() | CASE | MAXXUM | 135 | NEF-6-cyl | 6.7 | 01.07- |
![]() | CASE | MAXXUM | 135 (cab) | NEF TAA 105kW; 6-cyl | 6.7 | 05.08- |
![]() | CASE | MAXXUM | 140 | NEF Tier 4; 140HP | 6.7 | 02.12- |
![]() | CASE | MAXXUM | 140 | NEF; 6-cyl; Tier 3; 141HP | 6.7 | 01.07-01.12 |
![]() | CASE | MAXXUM | 150 (cab) | NEF TAA -113kW; 6-cyl | 6.7 | 05.08- |
![]() | CASE | MAXXUM | 180 (cab) | NEF TAA -135kW; 6-cyl | 6.7 | 05.08- |
![]() | CASE | MXU | 100 | 07.03- | ||
![]() | CASE | MXU | 110 | 07.03- | ||
![]() | CASE | MXU | 125 | 07.03- | ||
![]() | CASE | MXU | 130 | 07.05- | ||
![]() | CASE | MXU | 135 | 07.03- | ||
![]() | CASE | PUMA | 125 | NEF Tier 3; 127HP | 6.7 | 11.09- |
![]() | CASE | PUMA | 130 | NEF Tier 4; 130HP | 6.7 | 11.10- |
![]() | CASE | PUMA |
Motor Partida Iskra 11131550 Mahle MS0138 CNH 84151331
|



