Motor Partida Iskra John Deere 6J 5705 5605 5310 5210 6615 6415 6125 6110 5725 5500 5403 5300 5200 5090 5085 5078 5095 5065 5060 John Deere Cotton 7450 7445 7440 9900 9910 9920 9930 9940 . ORIGNAIS :IS1027 AZE4655 4652 MS293 35261385 91295372 6632415 2355695 RE521488 10479630 2280008400 2280008401 2280008402 2280008403 AJ59342 RE19196 RE41799 RE42730 RE501693 RE509658 RE516157 RE51694 RE529594 RE54092 RE551445 RE62916
11.131.789 11.139.341 11.131.771 11.131752 11.131.221 11.131.063
![]() | COMPAC | COMPACTORS | T40PD,T50PD,T60PD | J. Deere 3029 | 2,9 | 01.97- |
![]() | JOHN DEERE | COTTON PICKERS | 7440 | 359 Dsl | 01.84-12.86 | |
![]() | JOHN DEERE | COTTON PICKERS | 7445 | 359 Dsl | 01.87- | |
![]() | JOHN DEERE | COTTON PICKERS | 7450 | 359 Diesel | 01.95-01.97 | |
![]() | JOHN DEERE | COTTON PICKERS | 9900 | 329 Dsl | 01.75-12.78 | |
![]() | JOHN DEERE | COTTON PICKERS | 9910 | 359 Dsl | 01.79-12.87 | |
![]() | JOHN DEERE | COTTON PICKERS | 9920 | 359 | 01.84-12.87 | |
![]() | JOHN DEERE | COTTON PICKERS | 9930 | 359 Diesel | 01.87-01.93 | |
![]() | JOHN DEERE | COTTON PICKERS | 9930 | 359 Dsl | 01.87-12.93 | |
![]() | JOHN DEERE | ENGINES | 4039 | 4-cyl | 3,9 | - |
![]() | JOHN DEERE | ENGINES | 4045... | 4-cyl | 4,5 | - |
![]() | JOHN DEERE | ENGINES | 4045DBM03 | 4-cyl | 4,5 | - |
![]() | JOHN DEERE | ENGINES | 4045TBM03; 04 | 4-cyl | 4,5 | - |
![]() | JOHN DEERE | ENGINES | 4045TJ01-04 | 4-cyl | 4,5 | - |
![]() | JOHN DEERE | ENGINES | 4219DF | - | ||
![]() | JOHN DEERE | ENGINES | 4239D/T | - | ||
![]() | JOHN DEERE | ENGINES | 4276D/T | - | ||
![]() | JOHN DEERE | ENGINES | 6068DF/HF/TF | 6-cyl | 6,8 | - |
![]() | JOHN DEERE | ENGINES | 6329D | - | ||
![]() | JOHN DEERE | FARM | 5036 C (India) | JD; 3029; 3-cyl; 35HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5038 D (India) | JD; 3029; 3-cyl; 38HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5041 C (India) | JD; 3029; 3-cyl; 41HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5042 D (India) | JD; 3029; 3-cyl; 42HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5045 D (India) | JD; 3029; 3-cyl; 45HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5047 D (India) | JD, 3029; 3-cyl; 47HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5050 D (India) | JD: 3029; 3-cyl; 50HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5055 E (India) | JD; 3029; 3-cyl; 55HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5060 E (India) | JD; 3029; 3-cyl; 60HP | 2,9 | - |
![]() | JOHN DEERE | FARM | 5065 E (India) | JD; 3029; 3-cyl; 65HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5075 E | 3029HPY40/TPY24 | 2,9 | 01.13- |
![]() | JOHN DEERE | FARM | 5075 E | JD; 3029; 3-cyl; 75HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5075 M | JD; 75HP | 2,9 | 01.08- |
![]() | JOHN DEERE | FARM | 5078 E | 4045DBM03 | 4,5 | - |
![]() | JOHN DEERE | FARM | 5085 E | 4045TBM04 | 4,5 | - |
![]() | JOHN DEERE | FARM | 5090 E | 4045TBM05 | 4,5 | - |
![]() | JOHN DEERE |
| ||||









